248
Total Customers
↑ 12 this month
₹42.6L
Revenue (MTD)
↑ 8.3% vs last month
134
Open Orders
↓ 3 overdue
41
Dead Clients
No activity 90+ days
Monthly Revenue (₹ Lakhs)
Orders by Product Category
Sales by Export Destination
Customer Status Breakdown
Recent Activity
| Customer | Action | Amount | Destination | Time |
|---|---|---|---|---|
Al Fardan Supplies UAE · Premium buyer | Order Shipped | ₹3,24,000 | UAE | 2h ago |
Stationery World Ltd. UK · Wholesale | Processing | ₹1,86,500 | UK | 5h ago |
QuickPen Corp. USA · Distributor | Payment Pending | ₹5,10,000 | USA | Yesterday |
Riyad Office Store Saudi Arabia · Retail chain | Order Shipped | ₹2,44,000 | KSA | Yesterday |
ERP Connected — Tally Prime
Last sync: Today, 09:45 AM · 248 records
Data Sources
Sales Transactions
All invoices and sales orders from Tally
Customer Master
Customer records with contact and credit details
Product / SKU Catalogue
Pens, notebooks, files, accessories inventory
Outstanding Payments
Receivables, overdue invoices
Sync Schedule
Daily
Customers & Orders
● Active
6 AM
Auto-sync time
● On schedule
REST
API Connection
● Tally API v3
All Customers 248
| # | Company | Contact | Country | Total Orders | Revenue | Status | Last Order | Actions |
|---|---|---|---|---|---|---|---|---|
| 001 | Al Fardan Supplies LLC Wholesale · Dubai | Ahmed Al Fardan +971-50-123-4567 | UAE | 42 | ₹18.4L | Active | 12 Mar 2026 | |
| 002 | Stationery World Ltd. Distributor · London | James Harrington +44-20-7946-0958 | UK | 28 | ₹12.1L | Active | 10 Mar 2026 | |
| 003 | QuickPen Corp. Distributor · Chicago | Michael Torres +1-312-555-0192 | USA | 55 | ₹24.8L | Active | 15 Mar 2026 | |
| 004 | Gulf Paper Mart Retail · Abu Dhabi | Khalid Al Mansoori +971-2-456-7890 | UAE | 8 | ₹2.3L | Dead | Nov 2025 | |
| 005 | Office Needs GmbH Prospect · Frankfurt | Hans Müller +49-69-555-0123 | Germany | 0 | — | Prospect | — | |
| 006 | Mehta Stationery House Wholesale · Mumbai | Priya Mehta +91-98765-43210 | India | 19 | ₹6.7L | Active | 08 Mar 2026 | |
| 007 | Cairo Office Depot Retail · Cairo | Tarek Hassan +20-2-555-0345 | Egypt | 5 | ₹1.1L | Dead | Sep 2025 |
All Orders 1,842
| Order ID | Customer | Product Category | Qty (Units) | Value | Destination | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| ORD-2026-0312 | Al Fardan Supplies | Pens & Markers | 4,800 | ₹3,24,000 | UAE | Shipped | 12 Mar 2026 | |
| ORD-2026-0311 | Stationery World Ltd. | Notebooks & Diaries | 2,200 | ₹1,86,500 | UK | Processing | 11 Mar 2026 | |
| ORD-2026-0308 | QuickPen Corp. | Pens & Markers | 12,000 | ₹5,10,000 | USA | Payment Pending | 08 Mar 2026 | |
| ORD-2026-0305 | Mehta Stationery House | Files & Folders | 3,500 | ₹98,000 | India | Shipped | 05 Mar 2026 | |
| ORD-2026-0302 | Riyad Office Store | Accessories | 800 | ₹2,44,000 | KSA | Shipped | 02 Mar 2026 | |
| ORD-2026-0228 | Cairo Office Depot | Notebooks & Diaries | 600 | ₹42,000 | Egypt | Cancelled | 28 Feb 2026 |
₹42.6L
Revenue MTD
68%
Repeat Buyers
₹1.72L
Avg Order Value
₹8.4L
Outstanding
Revenue Trend — Last 12 Months
Top 5 Products by Revenue
Sales Rep Performance
Customer Segments
All Customers
248
Complete customer base
Active Buyers
162
Ordered in last 90 days
Dead Clients
41
No order 90+ days
High Value
28
Lifetime value > ₹10L
Prospects
45
No purchase yet
Payment Overdue
17
Invoice overdue 30+ days
Segment: All Customers
248| Company | Country | Total Revenue | Last Order | Status | Action |
|---|---|---|---|---|---|
Al Fardan Supplies LLC | UAE | ₹18.4L | 12 Mar 2026 | Active | |
QuickPen Corp. | USA | ₹24.8L | 15 Mar 2026 | Active | |
Stationery World Ltd. | UK | ₹12.1L | 10 Mar 2026 | Active | |
Gulf Paper Mart | UAE | ₹2.3L | Nov 2025 | Dead |
Mass Communication
Compose Broadcast
Broadcast History
New Pen Collection Launch
WhatsApp · 162 recipients · 94% delivered
15 Mar 2026, 10:00 AM
We Miss You — Re-activation
Email · 41 dead clients · 38% open rate
10 Mar 2026, 09:00 AM
Payment Reminder — Feb Invoices
WhatsApp · 17 overdue · 100% delivered
05 Mar 2026, 11:30 AM
March Catalogue — Bulk Pricing
Email · 248 all customers · Draft
Draft — Not sent
Activity Notes
Al Fardan Supplies LLC
Today, 11:30 AM
Called Ahmed regarding the new pen collection. He showed interest in 10,000 units of the gel pen range. Will send a revised quote by EOD. Mentioned they are expanding to Qatar next quarter — potential for increased orders.
— Rajesh Sharma · Sales Manager
QuickPen Corp.
Yesterday, 04:15 PM
Payment for ORD-2026-0308 (₹5.1L) still pending. Michael mentioned wire transfer was initiated on 14th March. Checking with accounts. Follow up by 20th March if not received.
— Priya Verma · Accounts
Gulf Paper Mart
16 Mar 2026
Re-activation attempt via WhatsApp. Khalid responded positively — said they had budget freeze since Oct 2025. Now resuming procurement. Sent new catalogue. Schedule follow-up call next week.
— Sanjay Patel · Export Executive
Office Needs GmbH
14 Mar 2026
First contact with Hans via LinkedIn. They source stationery from China currently but open to switching for better quality. Sent product samples and price list. Expected decision in 3-4 weeks.
— Rajesh Sharma · Sales Manager
Add Note